Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| login_event_id | uuid | 2147483647 | null |
|
|
||||||
| user_id | uuid | 2147483647 | null |
|
|
||||||
| company_id | uuid | 2147483647 | null |
|
|
||||||
| device_summary | varchar | 120 | null |
|
|
||||||
| logged_in_at | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_user_login_event | Primary key | Asc | login_event_id |
| idx_user_login_event_user_time | Performance | Asc/Asc/Desc | user_id + company_id + logged_in_at |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ck_user_login_event_device_summary_not_blank | ((char_length(TRIM(BOTH FROM device_summary)) > 0)) |



