Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| decision_id | uuid | 2147483647 | null |
|
|
|||||||||
| task_id | uuid | 2147483647 | null |
|
|
|||||||||
| company_id | uuid | 2147483647 | null |
|
|
|||||||||
| sequence_no | int4 | 10 | null |
|
|
|||||||||
| created_at | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_ai_candidate_decision_task | Primary key | Asc/Asc | decision_id + task_id |
| idx_ai_candidate_decision_task_task | Performance | Asc/Asc | company_id + task_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ck_ai_candidate_decision_task_sequence | ((sequence_no > 0)) |



