Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| decision_batch_id | uuid | 2147483647 | null |
|
|
|||||||||||||||
| ai_run_id | uuid | 2147483647 | null |
|
|
|||||||||||||||
| company_id | uuid | 2147483647 | null |
|
|
|||||||||||||||
| decided_by | uuid | 2147483647 | null |
|
|
|||||||||||||||
| idempotency_key_hash | varchar | 64 | null |
|
|
|||||||||||||||
| payload_hash | varchar | 64 | null |
|
|
|||||||||||||||
| case_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| resulting_run_version | int8 | 19 | √ | null |
|
|
||||||||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||||||||
| completed_at | timestamptz | 35,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_ai_candidate_decision_batch | Primary key | Asc | decision_batch_id |
| idx_ai_candidate_decision_batch_run | Performance | Asc/Asc/Asc | company_id + ai_run_id + created_at |
| uq_ai_candidate_decision_batch_id_company | Must be unique | Asc/Asc | decision_batch_id + company_id |
| uq_ai_candidate_decision_batch_idempotency | Must be unique | Asc/Asc/Asc | company_id + ai_run_id + idempotency_key_hash |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ck_ai_candidate_decision_batch_version | (((resulting_run_version IS NULL) OR (resulting_run_version >= 0))) |
| ck_ai_candidate_decision_batch_completion | ((((completed_at IS NULL) AND (resulting_run_version IS NULL)) OR ((completed_at IS NOT NULL) AND (resulting_run_version IS NOT NULL)))) |
| ck_ai_candidate_decision_batch_payload_hash | ((char_length((payload_hash)::text) = 64)) |
| ck_ai_candidate_decision_batch_idempotency_hash | ((char_length((idempotency_key_hash)::text) = 64)) |



