Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ai_candidate_id | uuid | 2147483647 | null |
|
|
|||||||||||||||
| ai_run_id | uuid | 2147483647 | null |
|
|
|||||||||||||||
| ai_attempt_id | uuid | 2147483647 | null |
|
|
|||||||||||||||
| company_id | uuid | 2147483647 | null |
|
|
|||||||||||||||
| candidate_ref | varchar | 120 | null |
|
|
|||||||||||||||
| worker_id | uuid | 2147483647 | null |
|
|
|||||||||||||||
| workflow_id | varchar | 100 | null |
|
|
|||||||||||||||
| extracted_slots_json | text | 2147483647 | null |
|
|
|||||||||||||||
| missing_slots_json | text | 2147483647 | null |
|
|
|||||||||||||||
| confidence | numeric | 5,4 | √ | null |
|
|
||||||||||||||
| created_at | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_ai_candidate | Primary key | Asc | ai_candidate_id |
| idx_ai_candidate_run | Performance | Asc/Asc | company_id + ai_run_id |
| uq_ai_candidate_attempt_ref | Must be unique | Asc/Asc | ai_attempt_id + candidate_ref |
| uq_ai_candidate_id_company | Must be unique | Asc/Asc | ai_candidate_id + company_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| ck_ai_candidate_extracted_not_blank | ((char_length(TRIM(BOTH FROM extracted_slots_json)) > 0)) |
| ck_ai_candidate_workflow_not_blank | ((char_length(TRIM(BOTH FROM workflow_id)) > 0)) |
| ck_ai_candidate_ref_not_blank | ((char_length(TRIM(BOTH FROM candidate_ref)) > 0)) |
| ck_ai_candidate_confidence | (((confidence >= (0)::numeric) AND (confidence <= (1)::numeric))) |
| ck_ai_candidate_missing_not_blank | ((char_length(TRIM(BOTH FROM missing_slots_json)) > 0)) |

